Wargaming |
Crossfire | Arab Israeli
Datasheets for the Arab-Israel Wars
Posted 6 Jul 2002
Data sheets for my Arab-Israeli Crossfire.
Very much a work in progress ...
| Item | ARM | ACC | PEN | HF/EFF | HD | Speed |
|---|---|---|---|---|---|---|
| Improvised A/C | 1/1 | HMG | 4/1 SQ | No | ||
| Marmon-Herrington A/C | 1/1 | -2 | -2 | 1/1 SQ | - | |
| French Light Tanks | 1/1 | -2 | -2 | 2/1 SQ | No | |
| Charioteer | No | |||||
| Cromwell VII | 4/2 | 0 | 0 | 4/2 SQ | Yes | |
| M1 Sherman with 75 mm | 4/2 | 0 | 0 | 4/2 SQ | Yes | |
| M1 Sherman with 76 mm | 4/2 | +1 | +1 | 4/2 SQ | Yes | |
| M1 Sherman with 105 mm howitzer | 4/2 | -1 | 0 | 5/3 SQ | Yes | |
| M50 Super Sherman | 4/2 | +1 | +1 | 4/2 SQ | Yes | |
| M-7 Priest | 2/1 | -1 | 0 | 5/3 SQ | No | |
| M-3/5 Half Track | 1/1 | HMG | 4/1 SQ | No | ||
| 6 Pdr ATG | - | -1 | -1 | 2/1 SQ | - | |
| Piat | - | -2 | +1 | 2 SQ | - | |
| AMX-13 | 4/2 SQ | No | ||||
| AMX-13 SPG with 105mm | 5/3 SQ | No | ||||
|
T 34/85 |
5/3 | +1 | +1 | 5/2 SQ | No | |
| M48 Patton | 6/3 | +2 | +2 | 5/2 SQ | Yes | |
| M60 Patton | ||||||
| Centurion | 6/3 | +2 | +2 | 5/2 SQ | Yes | |
| M113 | 2/1 | HMG | No | |||
| T-55 | 6/3 | +1 | +2 | 5/2 SQ | No | |
| T-72 | 8/4 | No | ||||
| 57mm RCL | - | 0 | +1 | 3/1 SQ | - | |
| 90mm+ RCL | - | +1 | +2 | 4/2 SQ | - | |
| RPG-7 | - | 0 | +1 | 2 SQ | - | |
| AT1 Snapper | ||||||
| AT2 Swatter | ||||||
| AT3 Sagger | - | +1 | +2 | 4/2 SQ | - | |
| SS10 | ||||||
| SS11 | ||||||
How I calculated the factors
I looked at the way factors were assigned to equipment in Crossfire, and built up the rules below. Then I went through the chart and assigned factors to any equipment that Crossfire hadn't already done so.
ARM
| ARM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Max Front (mm) | 1-29 | 30-57 | ||||||
| Max Side/Rear (mm) |
ACC
PEN
HF/EFF
| British gun size | Metric gun size |
| 2 pdr | 40 mm |
| 6 pdr | 57 mm |
| 17 pdr | 76 mm |
| 18 pdr | 84 mm |
| 20 pdr | ?? |
| 25 pdr | 88 mm |
| 60 pdr | 127 mm |
