Wargaming |
Crossfire | Musing
Comparison of Basing approaches in Crossfire
Posted 9 Jun 2004
Different people use different base sizes for Crossfire, and as it is a common question from new comers I thought I'd document the answers.
If a cell is blank it means I don't know what the person uses. See my Base Sizes and Number of Figures page for how I base.
| Who | Figure Scale | Comment | Squad | HMG | PC | CC | BC | FO | Gun / Mortar |
|---|---|---|---|---|---|---|---|---|---|
| Official Crossfire | 15mm | Imperial base sizes |
1-1/4" x 1-1/4" |
1-1/4" x 1-1/4" |
5/8" wide x 1-1/4" deep |
1-1/4" x 1-1/4" |
1-1/4" x 1-1/4" |
5/8" wide x 1-1/4" deep | 1-1/4" wide x as deep as needed |
| Metric base sizes | 32mm x 32mm | 32mm x 32mm | 16mm wide x 32mm deep | 32mm x 32mm | 32mm x 32mm | 16mm wide x 32mm deep | 32mm wide x as deep as needed | ||
| 3 fig | 2 fig | 1 fig | 2 fig | 3 fig | 1 fig | Varies | |||
| Steven Thomas | 15mm | 30mm rather than 32mm | 30mm x 30mm | 30mm x 30mm | 15mm wide x 30mm deep | 30mm x 30mm | 50mm x 50mm | 20mm wide x 25mm deep | 30mm wide x as deep as needed |
| 3 fig | 2 fig | 1 fig | 2 fig | 3 fig + jeep | 1 fig | 3-5 fig + gun | |||
| Reda | 15mm | Standard but with more fig on CC and BC. He also fields snipers on PC sized bases. | 32mm x 32mm | 32mm x 32mm | 16mm wide x 32mm deep | 32mm x 32mm | 32mm x 32mm | 16mm wide x 32mm deep | 32mm wide x as deep as needed |
| 3 fig | 2 fig | 1 fig | 4 fig | 5 fig | 1 fig | Varies | |||
| John Moher | 20mm | using 30mm x 30mm (like FO's) for special figures (e.g. Commissars, or Suicide Anti-Tank guys, etc). | 40mm x 40mm | 40mm x 40mm | 20mm wide and 40mm deep | 40mm x 40mm | 40mm x 40mm | 30mm x 30mm | 40mm wide x as deep as needed |
| 3 fig | 3 fig | 1 fig | 2 fig | 4 fig | 2 fig | ||||
| Steve Burt | 20mm | Steve uses round bases for his leaders | 30mm x 30mm | 30mm x 30mm | Round 1p coin (roughly 20mm diameter) | Round 2p coin | Round counter | 30mm x 30mm | 30mm wide x 40mm deep |
| 3 fig | 2 fig | 1 fig | 2 fig | 3 fig | 2 fig | 2-3 fig + gun | |||
| Nikolas Lloyd | 20mm | Lloyd's squads are rectangular but either side can be the front |
1-1/4" x 1 3/4" |
1-1/4" x 1-1/4" |
5/8" wide x 1-1/4" deep |
1-1/4" x 1-1/4" |
|||
| 3 fig | 2 fig | 1 fig | 2 fig | ||||||
| Tim Marshall | 20mm | Thought standard bases too small for 20mm |
1-1/2" x 1-1/2" |
1-1/2" x 1-1/2" |
1-1/2" x 1-1/2" |
||||
| 2 fig | 2 fig | 2 fig | |||||||
| Ian Hayward | 6mm | Close to 1:1 scale with standard Crossfire | 30mm x 30mm | 30mm x 30mm | 15mm wide x 30mm deep | 15mm wide x 30mm deep | 30mm wide x 30mm wide | ||
| 6 fig | 4 fig | 2 fig | 1 fig | 4 fig + 2 gun |
