|
|
|
| Name | Status | Date | Type | Table | Comment |
General |
|
Any |
|
||
| Scenario for Crossfire novices | Played | Scenario | 4'x4' | Reports from play testers suggests this is a good introduction to the rules | |
| Race for ...X Crossfire Campaign | Played | Campaign | Based on Race for ...X Campaign | ||
| No Mans Land Crossfire Mini-Campaign | Draft | Campaign | 4'x4' | Based on No Mans Land Mini-Campaign | |
Eastern Front |
|
1941-45 |
|
||
| 2 Foot City | Battle Report | 1941-45 | Scenario | 2'x2' | |
| "Colombina" | Draft | Early Dec 1943 | Scenario | 4'x4' | |
| Russian Scouts | Draft | Late 1943 | Scenario | 4'x4' | |
| 3rd Battle of Kharkov | Played | 11-14 Mar 1943 | Scenario | 6'x4' | Played 3 times. |
| SU-76i in 1902nd SAP | Draft | Aug-Sep 1943 | Scenario | 6'x4' | |
| Armour Fest | Battle Report | Late 1943 | Scenario | 6'x4' | Corr, all that lovely armour. |
| Ponyri Station and Hill 253.5 | Played | 7 Jul 1943 | Scenario | 15'x5' | 8 player game |
| Played | 1941-45 | Scenario | 4'x4' (x3) | Multiple table game for six players | |
| Kursk 3 Round Campaign | Draft | 1943 | Campaign | Various | Based on 3 Round Campaign |
| From Leningrad to Hungary (Moniushko, 2005) | Idea | Chronology | |||
| Road to Stalingrad (Erickson, 1993) | Idea | Chronology | |||
| 132nd Infantry Division (Bidermann, 2000) | Idea | Chronology | |||
|
|
Battle Report | 29 Aug 1941 | Scenario | 6'x4' | |
|
|
Battle Report | 29 Dec 1941 | Scenario | 4'x4' | |
| Stalingrad | Idea | Aug 1942 - Feb 43 | Chronology | ||
|
|
Battle Report | 17 Sep 1942 | Scenario | 4'x3' | |
| Tank Riders (Bessonov, 2003) | Idea | Chronology | |||
|
|
Draft | 24 Mar 1944 | Scenario | ||
250th (Blue) Division |
|
1941-43 |
|
||
| General | Idea | 1941-43 | Chronology | ||
| Battle Report | 19 Oct 1941 | Scenario | 6'x4' | ||
| Draft | 23 Oct 1941 | Scenario | 6'x4' | ||
| Draft | 27 Dec 1941 | Scenario | 6'x4' | ||
| Played | 10 Feb 1943 | Scenario | 6'x4' (x8) | Huge = 8 tables and 8 players over two days. | |
Tarnopol |
|
Mar-Apr 1944 |
|
||
| General | Idea | Mar-Apr 1944 | Chronology | ||
| Played | Mar-Apr 1944 | Campaign | Various | Based on 3 Round Campaign | |
| Battle Report | 25 Mar 1944 | Scenario | 4'x4' | ||
| Battle Report | 31 Mar 1944 | Scenario | 3'x2' | ||
| Draft | 28 Mar 1944 | Scenario | 6'x4' | ||
| Draft | 14 Apr 1944 | Scenario | 6'x4' | ||
| Draft | 16 Apr 1944 | Scenario | 6'x4' | ||
| Draft | Mar-Apr 1944 | Campaign | Various | A form of Matrix Game | |
Italy |
|
1943-45 |
|
||
| French Expeditionary Corps | Idea | TO&E | |||
| 2 New Zealand Division | Idea | Chronology | |||
|
|
Idea | 11 Nov 1943 - 17 Jan 1944 |
Chronology | ||
Rimini Airfield |
Idea | Sep 1944 | Chronology | ||
| Reconnaissance Before Pontecorvo | Battle Report | 19 May 1944 | Scenario | From HTD | |
NW Europe |
|
1944-45 |
|
||
| Astrang Crossings | Draft | 29 Mar 1945 | Scenario | 6'x4' | |
| Zerstorer | Draft | Spring 1945 | Scenario | 6'x4' | Can the Germans get the secret weapon away in time? |
| St Aubin-sur-Mer | Draft | 6 Jun 1944 | Scenario | 6'x4' | |
| Malmedy | Draft | 21 Dec 1944 | Scenario | 6'x4' | |
| Ranville | Draft | 6 Jun 1944 | Scenario | 14'x6' | |
| Normandy Campaign, June '44 | Played | Jun 1944 | Campaign | 14'x6' (x3) | Based on Race for ...X Campaign |
| Tanks into Normandy (Hills, 2002) | Idea | Jun 1944 | Chronology | ||
| Arnhem | Idea | 17-25 Sep 1944 | Chronology | ||
| Rhine River Crossings | Idea | 23/24 Mar 1945 | |||
|
|
Draft | 23/24 Mar 1945 | Scenario | 14'x6' | |
|
|
Draft | 23/24 Mar 1945 | Scenario | 14'x6' | |
|
|
Draft | 23/24 Mar 1945 | Scenario | 14'x6' | I don't like this but kept it for completeness. |
|
|
Draft | 23/24 Mar 1945 | Scenario | 14'x6' | |
Spanish Civil War |
|
1936-39 |
|
||
| General | Idea | Chronology | |||
| Counter-Attack on Mérida | Draft | 11 Aug 1936 | Scenario | 6'x4' | |
| Tank attack at Seseña | Draft | 29 Oct 1936 | Scenario | 4'x4' | |
| 45 Pesetas | Idea | 1936 | Scenario | 4'x4' | |
| University City 1: Hall of Philosophy and Letters | Draft | 15 Nov 1936 | Scenario | 6'x4' | |
Middle East and Western Desert |
|
1939-43 |
|
||
| Arab Legion in Syria | Idea | 1939 | Chronology | ||
| Tobruk | Draft | 13 Apr 1941 | Scenario | 6'x4' | |
France |
|
1940 |
|
||
| 2nd Bedfords (Medley, 1990) | Idea | 1940 | Chronology | ||
Far East: Russian versus Japanese |
|
1938-45 |
|
||
| Scenario Ideas | Idea | Chronology | |||
Arab-Israeli Wars |
|
1948-now |
|
||
| 1948 Scenario Ideas | Idea | Scenario | |||
| 1956 Scenario Ideas | Idea | Scenario |
Other thoughts:
Other people's scenarios can be found at:
Copyright © 2001 - 2008 Steven Thomas | Contact Me |