Wargaming |
Field of Glory
Mid Republican Roman
Posted 24 Feb 2009
Check out 240 – 20 BC Punic Wars and Roman conquest of Hispania for the history.
Mid Republican Roman Light Foot
In FoG most Light Foot javelinmen are Unprotected but unusually Roman Light Foot javelinmen have the option to be Unprotected or Protected. I assume the Protected variety are Velites with the large shield (3') and metal helmet and the Unprotected option represents the guys with spear and javelins but no shield. .
Head (1982) believed Roman Light Infantry changed from Leves to Velites in 211 BC. Sekunda (1996), however, points out that Livy uses the word Velite in his account of Regulus's defeat in 255 BC. Sekunda says the 211 BC reference is in fact when the velites were first mounted behind cavalrymen.
Mid Republican Roman Starter Army
The published Mid Republican Roman Starter Army is only 587 points and despite calling them Velites includes Unprotected Javelinmen. For only 8 points they can all be ungraded to Protected thus giving them a slight edge in melee against other Javelinmen - an edge the historical Velite had. This change would bring the point total to 595 so still within the 600 points of a Starter Army
| Num BG | Troops | Type | Armour | Quality | Training | Shooting POA | Impact POA | Melee POA | Special | Number of bases | Point per base | BG value | Total Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) | Commanders | TC | - | - | - | - | - | - | CinC | 1 | 35 | 35 | 105 |
| 2 | Cavalry | Cv | Armoured | Average | Undrilled | - | Light spear | Swordsmen | - | 4 | 12 | 48 | 96 |
| 2 | Velites | LF | Protected | Average | Drilled | Javelins | Light spear | - | - | 4 | 5 | 20 | 40 |
| 4 | Hastati & Principes | HF | Armoured | Superior | Drilled | - | Impact foot | Skilled swordsmen | - | 4 | 14 | 56 | 224 |
| 2 | Triarii | HF | Armoured | Elite | Drilled | - | Offensive spearmen | - | - | 2 | 16 | 32 | 64 |
| 1 | Italian Allied Foot | MF | Protected | Average | Drilled | - | Light spear | Swordsmen | - | 6 | 7 | 42 | 42 |
| (1) | Fortified Camp | CAMP | - | - | - | - | - | - | - | 1 | 24 | 24 | 24 |
| 11 | 595 |
Steven's Biggest Mid Republican Roman
| Num BG | Troops | Type | Armour | Quality | Training | Shooting POA | Impact POA | Melee POA | Special | Number of bases | Point per base | BG value | Total value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | Commander-in-Chief | FC | - | - | - | - | - | - | CinC | 1 | 50 | 50 | 50 |
| (3) | Sub-commander | TC | - | - | - | - | - | - | - | 1 | 35 | 35 | 105 |
| 2 | Cavalry | Cv | Armoured | Average | Undrilled | - | Light spear | Swordsmen | - | 4 | 12 | 48 | 96 |
| 5 | Velites | LF | Protected | Average | Drilled | Javelins | Light spear | - | - | 4 | 5 | 20 | 100 |
| 4 | Hastati & Principes (Veteran) | HF | Armoured | Superior | Drilled | - | Impact foot | Skilled swordsmen | - | 4 | 14 | 56 | 216 |
| 2 | Triarii (Veteran) | HF | Armoured | Elite | Drilled | - | Offensive spearmen | - | - | 2 | 16 | 32 | 64 |
| 6 | Hastati & Principes | HF | Armoured | Average | Drilled | - | Impact foot | Swordsmen | - | 4 | 10 | 40 | 240 |
| 3 | Triarii | HF | Armoured | Superior | Drilled | - | Offensive spearmen | - | - | 2 | 13 | 26 | 78 |
| 1 | Italian Allied Pedites Extraordinarii | MF | Armoured | Superior | Drilled | - | Light spear | Swordsmen | - | 4 | 12 | 48 | 48 |
| 1 | Italian Allied Foot | MF | Protected | Average | Drilled | - | Light spear | Swordsmen | - | 8 | 7 | 56 | 56 |
| 1 | Cretan Archers | LF | Unprotected | Superior | Drilled | Bow | - | - | - | 4 | 6 | 24 | 24 |
| (1) | Fortified Camp | CAMP | - | - | - | - | - | - | - | 1 | 24 | 24 | 24 |
Gallery
Roman Legions
Wish List
- Another Legion. Takes me to the maximum.
- 8 stands Hastati & Principes (4 figures / stand)
- 2 stands Triarri (4 figures / stand)
- 4 stands Velites (2 figures / stand)
- 4 stands Leves (2 figures / stand)
- +4 stands Italian Allied Foot (4 figures / stand). Takes me to the maximum.
References
Bodley Scott, R., Gaukroger, N., Hamilton J., and Robinson, P. (2008). Field of Glory Companion 1: Rise of Rome: Republican Rome at War. Osprey.
Head, D. (1982). Armies of the Macedonian and Punic Wars 359 BC to 146 BC. Wargames Research Group.
Sekunda, N. (1996). Republican Roman Ary 200-104 BC. Osprey [Men-at-Arms 291].
